<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tinne Van Loon</title>
	<link>http://tinnevanloon.com</link>
	<description>Portfolio 2010</description>
	<lastBuildDate>Tue, 06 Sep 2011 05:18:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>2011 Loeb Fellowship</title>
		<description><![CDATA[In collaboration with Rick Valicenti, I made the 2011 Loeb Fellowship poster for Harvard University&#8217;s Graduate School of Design. Each year nine thought leaders are chosen around a theme. Their names are portrayed as woven together into a dense gossamer, visualizing the connectedness within their architecture, planning, engineering, curating, and advocacy work. Designed at Thirst [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/2011-loeb-fellowship/</link>
			</item>
	<item>
		<title>Impressions of Southwest Detroit</title>
		<description><![CDATA[Southwest Detroit is a neighborhood that through the recent influx of Latino immigrants and the seemingly inaccessible location of the neighborhood has developed a distinct culture. For my thesis project, I decided to document the culture of Southwest Detroit with the help of area photographers, writers, and community members. Over the course of 6 weeks, [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/impressions-of-southwest-detroit-book/</link>
			</item>
	<item>
		<title>Impressions of Southwest Detroit</title>
		<description><![CDATA[Southwest Detroit is a neighborhood that through the recent influx of Latino immigrants and the seemingly inaccessible location of the neighborhood has developed a distinct culture. For my thesis project, I decided to document the culture of Southwest Detroit with the help of area photographers, writers, and community members. Over the course of 6 weeks, [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/southwest-detroit/</link>
			</item>
	<item>
		<title>The Voice / La Voz</title>
		<description><![CDATA[The Voice / La Voz / Ten Głos / De Stem is a magazine aimed at the immigrant community of Detroit.The magazine provides this often unheard community a voice and a means to tell their story. This project grew out of an exploratory process of researching immigrant communities in the metro Detroit area. Out of [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/the-voice-la-voz/</link>
			</item>
	<item>
		<title>Debug</title>
		<description><![CDATA[What happens when you let nature interact with technology? You get an experimental machine that transforms the movements of a few insects into beautiful patterns printed as posters as fast as the insects perform. Obstacles that are put in the insects’ way influence their behaviour, and give them their design brief so to speak. 400 [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/debug/</link>
			</item>
	<item>
		<title>Fureai</title>
		<description><![CDATA[Fureai is an emotion felt when one feels an unexplained connection with a stranger. This project simulates the experience by visualizing a connection between two people. The experience is meant to inspire users to interact with people in their surroundings and share a connection through a common experience. Exhibited at the CCS Student Exhibit 09 [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/fureai/</link>
			</item>
	<item>
		<title>Vitality</title>
		<description><![CDATA[We live our lives every day, sharing experiences with others, but what do we really share, and what do we keep to ourselves? Vitality aims to break through the barriers by providing an area of free speech where we can share our nostalgic and aspirational feelings without fear of being judged. The background of each [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/vitality/</link>
			</item>
	<item>
		<title>Mirror Images</title>
		<description><![CDATA[Mirror Images challenges the idea of the ability of a person to live a unique life. The installation is set up to look as unobtrusive as possible. The user believes there is just a mirror hanging in the hallway. Upon gazing at oneself in the mirror, the installation takes a photo of the user and [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/mirror-images/</link>
			</item>
	<item>
		<title>Stefan &amp; Lou</title>
		<description><![CDATA[This book describes the designer-client relationship between Stefan Sagmeister and Lou Reed. It is split up into 5 distinct narratives: Stefan&#8217;s story, Lou&#8217;s story, Stefan &#38; Lou&#8217;s collaborations, my reflection on their collaborations, and inside the french folded pages the narrative of Stefan&#8217;s plays on words. The hand die-cut cover encompasses the concept by allowing [...]]]></description>
		<link>http://tinnevanloon.com/portfolio/stefan-lou/</link>
			</item>
</channel>
</rss>

